ULTRA X PLUS
HALF-CELL BIFACIAL MODULE
High module conversion efficiency, lower operating temperature, Suntech current sorting process, Extended wind and snow load tests, Excellent weak light performance, Withstanding harsh environment.

HALF-CELL BIFACIAL MODULE
High module conversion efficiency, lower operating temperature, Suntech current sorting process, Extended wind and snow load tests, Excellent weak light performance, Withstanding harsh environment.
| Parameters | ||
| Module Type | STP40S -C54/Nshb+ | |
| Testing Condition | NMOT | STC |
| Maximum Power (Pmax/W) | 670 | 505.5 |
| Optimum Operating Voltage (Vmp/V) | 38.45 | 35.8 |
| Optimum Operating Current (Imp/V) | 17.43 | 14.10 |
| Open Circuit Voltage(Voc/V) | 46.45 | 43.7 |
| Short Circuit Current (Isc/A) | 18.43 | 14.87 |
| Module Efficiency (%) | 21.6 | |
Click on the button below to download the Technical Specifications Document