3. Smart Power Sensor
| Technical Specification | DDSU666-H | DTSU666-H 250A/50mA |
| General Data | ||
| Dimension (H x W x D) | 100 x 36 x 65.5 mm (3.9 x 1.4 x 2.6 inch) | 100 x 72 x 65.5 mm (3.9 x 2.8 x 2.6 inch) |
| Mounting type | DIN35 Rail | |
| Weight (including cables) | 1.2 kg (2.6 lb) | 1.5 kg (3.3 lb) |
| Power Supply | ||
| Power grid type | 1P2W | 3P4W |
| Input voltage (phase voltage) | 176 Vac ~ 288 Vac | |
| Power consumption | ≤ 0.8 W | ≤ 1 W |
| Measurement Range | ||
| Line voltage | / | 304 Vac ~ 499 Vac |
| Phase voltage | 176 Vac ~ 288 Vac | |
| Current | 0 ~ 100 A | 0 ~ 250 A |
| Measurement Accuracy | ||
| Voltage | ±0.5 % | |
| Current / Power / Energy | ±1 % | |
| Frequency | ±0.01 Hz | |
| Communication | ||
| Interface | RS485 | |
| Baud rate | 9,600 bps | |
| Communication protocol | Modbus-RTU | |
| Environment | ||
| Operating temperature range | -25 ℃ ~ 60 ℃ | |
| Storage temperature range | -40 ℃ ~ 70 ℃ | |
| Operating humidity | 5 %RH ~ 95 %RH (non-condensing) | |
| Others | ||
| Accessories | RS485 Cable (10 m / 33 ft.) | |
| 1 CT 100 A/40 mA (5 m/16.4 ft.) | 3 CT 250 A/50 mA (5 m/16.4 ft.) | |
Click the button below to Download the Technical Specification Document

